| Lacquered Panel Sander |
![]() |
![]() |
![]() |
| 2' Heavy Duty Type GEL-610R |
3' Compact Type |
2' Compact Type |
![]() |
![]() |
![]() |
| Frequency Inverter | Panel Cleaning Brush Device |
Sanding Belt Cleaning Air Jet Device |
SPECIFICATOIONS:
| MODEL | GEL-610R | GEL-920R | GEL-1070R | GEL-1270R |
|---|---|---|---|---|
| Working width (mm) | 610 (24¡¨) | 915 (36¡¨) | 1070 (42¡¨) | 1270 (50¡¨) |
| Working height (mm) | 125 (5¡¨) | 125 (5¡¨) | 127 (5¡¨) | 125 (5¡¨) |
| Sanding belt motor (hp) | 5 | 7.5 | 10 | 15 |
| Feed motor (hp) | 1 | 1 | 2 | 3 |
| Table hoist motor (hp) | 1/4 | 1/2 | 1/2 | 1/2 |
| Feed speeds (m/min) | 4~14 | 4~14 | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 635x1905 | 940x1,905 | 1092x1905 | 1,321x1,905 |
| Compressed air required (kg/cm2) | 6 | 6 | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 2060 | 3,090 | 4200 | 4,200 |
| Net weight (kg) | 1,150 | 1,300 | 2100 | 2,350 |
| Gross weight (kg) | 1350 | 1,500 | 2400 | 2,650 |
| Dimensions (LxWxH)cm | 145x156x184 | 145x156x184 | 2030x1880x2010 | 203x214x201 |
| Packing size (LxWxH)cm | 157x168x206 | 157x168x206 | 215x200x221 | 215x226x221 |
![]() | Drum Head |
| Machine Standard Equipped With: |
| Drum Dia.: 200 (270) mm |
| Pressure rollers (2) at infeed/outfeed. |
| Electric eyes tracking device for sanding belt. |
Standard Accessories: |
| Sanding belt: #180, 1 sheet |
| Servicing tool box with tools 1 set |
| Operation manual 1 copy |
| Panel bush device. |
| Dust blower device. |
| Frequency inverter unit (for drum speed control) Optional Accessories: |
| Digital readout for thickness. |
| Digit readout for feed speed. |
| Auto computer position & digital readout for thickness/feed speed. |