![]() |
![]() |
![]() |
![]() |
|
MODEL:3775PRK Cutter Head + Drum Head + Conbination Head |
MODEL:4375PR Cutter Head + Drum Head |
MODEL:5275PRK Cutter Head + Drum Head + Conbination Head |
![]() |
| Disc Brake | Variable Feed Speed Device | Conveyor Tracking Unit |
![]() |
| Digital Position Controller | Panel Cleaning Brush(Optional) | Sanding Belt Cleaning Air Jet(Optional) |
|
PLANER SANDER-- Head Configurations Of The Planning/Sanding Combination Machine |
![]() |
| Cutter Head + Drum Head |
Cutter Head+ Conbination Head |
Cutter Head+ Drum Head + Combination Head |
|
Specifications: |
| MODEL | GE-920PRK | GE-1070PK | GE-1070PRK | GE-1270PK | GE-1270PRK |
|---|---|---|---|---|---|
| Working Width (mm) | 915 (36กจ) | 1070 (42กจ) | 1070 (42กจ) | 1270 (50กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) |
| Cutter head motor (hp) | 20 | 25 | 25 | 30 | 30 |
| Sanding belt motor (hp) | 15,15 | 20 | 20,20 | 25 | 25,25 |
| Feed motor (hp) | 3 | 2 | 5 | 3 | 5 |
| Table hoist motor (hp) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Feed speeds (m/min) | 5~17 | 5~17 | 5~17 | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 940x2134 | 1092x2134 | 1092x2134 | 1321x2134 | 1321x2134 |
| Compressed air required (kg/cm2) | 6 | 6 | 6 | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 9200 | 8400 | 12600 | 8400 | 12600 |
| Net weight (kg) | 3200 | 3000 | 3900 | 3250 | 4150 |
| Gross weight (kg) | 3500 | 3300 | 4300 | 3650 | 4650 |
| Dimensions (LxWxH) | 2520x1680x2180 | 2350x1880x2180 | 2850x1880x2180 | 2350x2140x2180 | 2850x2140x2180 |
| Packing size (LxWxH) | 2630x1800x2430 | 2470x2000x2430 | 2970x2000x2430 | 2470x2260x2430 | 2970x2260x2430 |
| MODEL | GE-2575PK GE-2575PR |
GE-3775PK GE-3775PR |
GE-4375PK GE-4375PR |
GE-5275PK GE-5275PR |
|---|---|---|---|---|
| Working Width (mm) | 610 (24กจ) | 915 (36กจ) | 1070 (42กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) |
| Cutter head motor (hp) | 20 | 25 | 30 | 30 |
| Sanding belt motor (hp) | 20 | 20 | 25 | 25 |
| Feed motor (hp) | 2 | 2 | 3 | 3 |
| Table hoist motor (hp) | 1/2 | 1/2 | 1/2 | 1/2 |
| Feed speeds (m/min) | 4~14 | 5~17 | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 635x1905 | 940x1905 | 1092x1905 | 1321x1905 |
| Compressed air required (kg/cm2) | 6 | 6 | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 2900 | 4100 | 6900 | 6900 |
| Net weight (kg) | 2400 | 2800 | 2950 | 3100 |
| Gross weight (kg) | 2510 | 2930 | 3100 | 3250 |
| Dimensions (LxWxH) | 2120x1350x1970 | 2120x1670x1970 | 2200x1850x1970 | 2200x2080x1970 |
| Packing size (LxWxH) | 2220x1450x2190 | 2220x1770x2190 | 2300x1950x2200 | 2300x2180x2220 |
| MODEL | GE-2575PRK | GE-3775PRK | GE-4375PRK | GE-5275PRK |
|---|---|---|---|---|
| Working Width (mm) | 610 (24กจ) | 915 (36กจ) | 1070 (42กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) |
| Cutter head motor (hp) | 20 | 25 | 30 | 30 |
| Sanding belt motor (hp) | 15, 15 | 20, 20 | 25, 25 | 25, 25 |
| Feed motor (hp) | 3 | 3 | 5 | 5 |
| Table hoist motor (hp) | 1/2 | 1/2 | 1/2 | 1/2 |
| Feed speeds (m/min) | 4~14 | 5~17 | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 635x1905 | 940x1905 | 1092x1905 | 1321x1905 |
| Compressed air required (kg/cm2) | 6 | 6 | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 4100 | 5800 | 10300 | 10300 |
| Net weight (kg) | 3300 | 3700 | 3900 | 4100 |
| Gross weight (kg) | 3410 | 38300 | 4050 | 4280 |
| Dimensions (LxWxH) | 2570x1350x1970 | 2570x1670x1970 | 2650x1850x1970 | 2650x2080x1970 |
| Packing size (LxWxH) | 2670x1450x2200 | 2670x1770x2200 | 2750x1950x2220 | 2750x2220x2220 |
All specifications, dimensions and design characteristics are subject to change without previous notice. ![]() |