| LACQUERED PANEL SANDER |
![]() | Contact Drum Head |
Specifications:
| MODEL | GEL-610R |
|---|---|
| Working Width (mm) | 610 (24กจ) |
| Working Height (mm) | 127 (5กจ) |
| Sanding belt motor (hp) | 5 |
| Feed motor (hp) | 1 |
| Table hoist motor (hp) | 1/2 |
| Feed speeds (m/min) | 4~12 |
| Sanding belt dimension (mm) | 635x1,524 |
| Compressed air required (kg/cm2) | 6 |
| Exhaust volume requirement (m3/hr) | 2,060 |
| Net weight (kg) | 1,150 |
| Gross weight (kg) | 1,350 |
| Dimensions (LxWxH),cm | 145x156x163 |
| Packing size (LxWxH),cm | 157x168x183 |
| Machine Standard Equipped With: |
| Drum Dia.: 270mm |
| Pressure rollers (2) at infeed/outfeed. |
| Electric eyes tracking device for sanding belt. |
| Drum head motor drived by inverter |
| Panel bush device. |
| Dust blower device. |
Standard Accessories: |
| Sanding belt: #180, 25"X75" 1 sheet |
| Servicing tool box with tools 1 set |
| Operation manual 1 copy |
Optional Accessories: |
| Digital readout for thickness. |
| Digit readout for feed speed. |
| Auto computer position & digital readout for thickness/feed speed. |