| PLANNING/SANDING COMBINATION MACHINE |
![]() | Cutter Head + Drum Head |
Specifications:
| MODEL | GE-4375PR |
|---|---|
| Working Width (mm) | 1070 (42กจ) |
| Working Height (mm) | 125 (5กจ) |
| Cutter head motor (hp) | 30 |
| Sanding belt motor (hp) | 25 |
| Feed motor (hp) | 3 |
| Table hoist motor (hp) | 1/2 |
| Feed speeds (m/min) | 5~17 |
| Sanding belt dimension (mm) | 1092x1905 |
| Compressed air required (kg/cm2) | 6 |
| Exhaust volume requirement (m3/hr) | 6900 |
| Net weight (kg) | 2950 |
| Gross weight (kg) | 3100 |
| Dimensions (LxWxH) | 2200x1850x1970 |
| Packing size (LxWxH) | 2300x1950x2200 |
DESCRIPTIONS |
| Machine Standard Equipped With: Working Width: 42" Thickness: 5" Sanding Belt Size: 43" X 75" Drum Dia.: 270MM Segment pressure shoe at infeed Solid pressure shoe at middle Pressure rollers (2) at outfeed. Electric eyes tracking device for sanding belt. |
|
Standard Accessories: Sanding belt: #120, 43"X75" 1 sheet Servicing tool box with tools 1 set Operation manual 1 copy |
| Optional Accessories: Panel bush device. Digital readout for thickness. Digital position controller. Dust blower device. |