| 3' WIDTH WIDE BELT SANDER |
Specifications:
| MODEL |
GES-920K GES-920R |
GES-920RK GES-920RR |
|---|---|---|
| Working Width (mm) | 915 (36กจ) | 915 (36กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) |
| Sanding belt motor (hp) | 15 | 20,15 |
| Feed motor (hp) | 1 | 2 |
| Table hoist motor (hp) | 1/2 | 1/2 |
| Feed speeds (m/min) | 4~14 | 4~14 |
| Sanding belt dimension (mm) | 940x1524 | 940x1524 |
| Compressed air required (kg/cm2) | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 3090 | 6180 |
| Net weight (kg) | 1300 | 1800 |
| Gross weight (kg) | 1500 | 2100 |
| Dimensions (LxWxH) | 1450x1560x1740 | 1780x1560x1740 |
| Packing size (LxWxH) | 1570x1680x2000 | 1900x1680x2000 |
3' PLANING/SANDING COMBINATION MACHINE
Specifications:
| MODEL | GE-920PRK |
|---|---|
| Working Width (mm) | 915 (36กจ) |
| Working Height (mm) | 125 (5กจ) |
| Cutter head motor (hp) | 20 |
| Sanding belt motor (hp) | 15,15 |
| Feed motor (hp) | 3 |
| Table hoist motor (hp) | 1/2 |
| Feed speeds (m/min) | 5~17 |
| Sanding belt dimension (mm) | 940x2134 |
| Compressed air required (kg/cm2) | 6 |
| Exhaust volume requirement (m3/hr) | 9200 |
| Net weight (kg) | 3200 |
| Gross weight (kg) | 3500 |
| Dimensions (LxWxH) | 2520x1680x2180 |
| Packing size (LxWxH) | 2630x1800x2430 |
*All specifications, dimensions and design characteristics are subject to change without previous notice.