| 4' SINGLE HEAD WIDE BELT SANDER |
Specifications:
| MODEL |
GEV-1270K GEV-1270R |
GEM-1270K GEM-1270R |
|---|---|---|
| Working Width (mm) | 1270 (50กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) |
| Sanding belt motor (hp) | 30 | 30 |
| Feed motor (hp) | 3 | 3 |
| Table hoist motor (hp) | 1/2 | 1/2 |
| Feed speeds (m/min) | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 1321x2134 | 1321x1905 |
| Compressed air required (kg/cm2) | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 4200 | 4200 |
| Net weight (kg) | 2350 | 2300 |
| Gross weight (kg) | 2650 | 2550 |
| Dimensions (LxWxH) | 2030x2140x2180 | 2030x2140x2010 |
| Packing size (LxWxH) | 2150x2260x2430 | 2150x2260x2210 |
4' TWO HEADS WIDE BELT SANDER
Specifications:
| MODEL |
GEV-1270RK GEV-1270RR |
GEM-1270RK GEM-1270RR |
|---|---|---|
| Working Width (mm) | 1270 (50กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) |
| Sanding belt motor (hp) | 30,25 | 30,25 |
| Feed motor (hp) | 3 | 3 |
| Table hoist motor (hp) | 1/2 | 1/2 |
| Feed speeds (m/min) | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 1321x2134 | 1321x1905 |
| Compressed air required (kg/cm2) | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 8400 | 8400 |
| Net weight (kg) | 3850 | 3650 |
| Gross weight (kg) | 4000 | 3800 |
| Dimensions (LxWxH) | 2110x2100x2130 | 2110x2100x2010 |
| Packing size (LxWxH) | 2170x2160x2330 | 2170x2160x2210 |
4' THREE HEADS WIDE BELT SANDER
Specifications:
| MODEL | GEV-1270RRK | GEM-1270RRK |
|---|---|---|
| Working Width (mm) | 1270 (50กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) |
| Sanding belt motor (hp) | 30,25,25 | 30,25,25 |
| Feed motor (hp) | 5 | 5 |
| Table hoist motor (hp) | 1/2 | 1/2 |
| Feed speeds (m/min) | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 1321x2134 | 1321x1905 |
| Compressed air required (kg/cm2) | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 12600 | 12600 |
| Net weight (kg) | 4560 | 4360 |
| Gross weight (kg) | 4720 | 4520 |
| Dimensions (LxWxH) | 2540x2120x2130 | 2540x2120x2010 |
| Packing size (LxWxH) | 2600x2180x2330 | 2600x2180x2210 |
4' PLANING/SANDING COMBINATION MACHINE
Specifications:
| MODEL | GE-1270PK | GE-1270PRK |
|---|---|---|
| Working Width (mm) | 1270 (50กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) |
| Cutter head motor (hp) | 30 | 30 |
| Sanding belt motor (hp) | 25 | 25,25 |
| Feed motor (hp) | 3 | 5 |
| Table hoist motor (hp) | 1/2 | 1/2 |
| Feed speeds (m/min) | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 1321x2134 | 1321x2134 |
| Compressed air required (kg/cm2) | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 8400 | 12600 |
| Net weight (kg) | 3250 | 4150 |
| Gross weight (kg) | 3650 | 4650 |
| Dimensions (LxWxH) | 2350x2140x2180 | 2850x2140x2180 |
| Packing size (LxWxH) | 2470x2260x2430 | 2970x2260x2430 |
All specifications, dimensions and design characteristics are subject to change without previous notice.
