SPECIFICATOIONS:
Single Head Wide Belt Sander
MODEL GES-610K
GES-610R
GES-920K
GES-920R
GEV-1070K
GEV-1070R
GEV-1270K
GEV-1270R
Working Width (mm) 610 (24กจ) 915 (36กจ) 1070 (42กจ) 1270 (50กจ)
Working Height (mm) 125 (5กจ) 125 (5กจ) 125 (5กจ) 125 (5กจ)
Sanding belt motor (hp) 10 15 25 30
Feed motor (hp) 1 1 2 3
Table hoist motor (hp) 1/4 1/2 1/2 1/2
Feed speeds (m/min) 4~14 4~14 5~17 5~17
Sanding belt dimension (mm) 635x1524 940x1524 1092x2134 1321x2134
Compressed air required (kg/cm2) 6 6 6 6
Exhaust volume requirement (m3/hr) 2060 3090 4200 4200
Net weight (kg) 1150 1300 2100 2350
Gross weight (kg) 1350 1500 2400 2650
Dimensions (LxWxH) 1450x1560x1630 1450x1560x1740 2030x1880x2180 2030x2140x2180
Packing size (LxWxH) 1570x1680x1830 1570x1680x2000 2150x2000x2430 2150x2260x2430

MODEL GES-305K
GES-305R
GES-610K
GES-610R
Working Width (mm) 305 (12กจ) 610 (24กจ)
Working Height (mm) 125 (5กจ) 125 (5กจ)
Sanding belt motor (hp) 7.5 10
Feed motor (hp) 1 1
Table hoist motor (hp) 1/4 1/4
Feed speeds (m/min) 4~14 4~14
Sanding belt dimension (mm) 635x1524 940x1524
Compressed air required (kg/cm2) 6 6
Exhaust volume requirement (m3/hr) 2000 2600
Net weight (kg) 650 850
Gross weight (kg) 730 870
Dimensions (LxWxH) 1300x1090x1850 1300x1180x1860
Packing size (LxWxH) 1450x1240x2050 1450x1330x2060

Two Heads Wide Belt Sander
MODEL GES-305RK
GES-305RR
GES-610RK
GES-610RR
GES-920RK
GES-920RR
GES-1070RK
GES-1070RR
Working Width (mm) 305 (12กจ) 610 (24กจ) 920 (36กจ) 1070 (42กจ)
Working Height (mm) 125 (5กจ) 125 (5กจ) 125 (5กจ) 125 (5กจ)
Sanding belt motor (hp) 7.5 , 7.5 15,10 20,15 25,20
Feed motor (hp) 1 2 2 2
Table hoist motor (hp) 1/4 1/4 1/4 1/4
Feed speeds (m/min) 4~14 5~17 5~17 5~17
Sanding belt dimension (inch) 13x75 25x75 37x75 43x75
Compressed air required (kg/cm2) 6 6 6 6
Exhaust volume requirement (m3/hr) 3300 3500 4200 7000
Net weight (kg) 1150 1550 2100 2400
Gross weight (kg) 1220 1650 2220 2550
Dimensions (LxWxH) 1640x1200x1880 1770x1230x1840 1800x1590x1920 1800x1740x1920
Packing size (LxWxH) 1740x13020x2070 1920x1380x2040 1950x1740x2130 1950x1890x2140


MODEL GES-610RK(S)
GES-610RR(S)
GES-920RK(S)
GES-920RR(S)
GEV-1070RK
GEV-1070RR
GEV-1270RK
GEV-1270RR
Working Width (mm) 610 (24กจ) 915 (36กจ) 1070 (42กจ) 1270 (50กจ)
Working Height (mm) 125 (5กจ) 125 (5กจ) 125 (5กจ) 125 (5กจ)
Sanding belt motor (hp) 15,10 20,15 25,20 30,25
Feed motor (hp) 2 2 2 3
Table hoist motor (hp) 1/4 1/4 1/2 1/2
Feed speeds (m/min) 4~12 4~14 5~17 5~17
Sanding belt dimension (mm) 635x1524 940x1524 1092x2134 1321x2134
Compressed air required (kg/cm2) 6 6 6 6
Exhaust volume requirement (m3/hr) 4060 6180 8400 8400
Net weight (kg) 1500 1800 2100 3250
Gross weight (kg) 1750 2100 2400 3650
Dimensions (LxWxH) 1700x1240x1740 1780x1560x1740 2030x1880x2180 2350x2140x2180
Packing size (LxWxH) 1780x1320x2000 1900x1680x2000 2150x2000x2430 2470x2260x2430


MODEL GEM-610RK
GEM-610RR
GEM-920RK
GEM-920RR
GEM-1070RK
GEM-1070RR
GEM-1270RK
GEM-1270RR
Working Width (mm) 610 (24กจ) 915 (36กจ) 1070 (42กจ) 1270 (50กจ)
Working Height (mm) 125 (5กจ) 125 (5กจ) 125 (5กจ) 125 (5กจ)
Sanding belt motor (hp) 20,15 25,20 25,20 30,25
Feed motor (hp) 2 2 3 3
Table hoist motor (hp) 1/2 1/2 1/2 1/2
Feed speeds (m/min) 4~14 5~17 5~17 5~17
Sanding belt dimension (mm) 635x1905 940x1905 1092x1905 1321x1905
Compressed air required (kg/cm2) 6 6 6 6
Exhaust volume requirement (m3/hr) 4120 6180 8400 8400
Net weight (kg) 2500 2800 3100 3650
Gross weight (kg) 2630 2950 3250 3800
Dimensions (LxWxH) 1980x1380x1900 2090x1690x2010 2110x1870x2010 2540x2120x2130
Packing size (LxWxH) 2040x1440x2100 2150x1770x2210 2170x1930x2210 2600x2180x2330

Three Heads Wide Belt Sander
MODEL GEM-1070RRK GEM-1270RRK GEV-1070RRK GEV-1270RRK
Working Width (mm) 1070 (42กจ) 1270 (50กจ) 1070 (42กจ) 1270 (50กจ)
Working Height (mm) 125 (5กจ) 125 (5กจ) 125 (5กจ) 125 (5กจ)
Sanding belt motor (hp) 25,20,20 30,25,25 25,20,20 30,25,25
Feed motor (hp) 5 5 5 5
Table hoist motor (hp) 1/2 1/2 1/2 1/2
Feed speeds (m/min) 5~17 5~17 5~17 5~17
Sanding belt dimension (mm) 1092x1905 1321x1905 1092x2134 1321x2134
Compressed air required (kg/cm2) 6 6 6 6
Exhaust volume requirement (m3/hr) 11400 12600 11400 12600
Net weight (kg) 3760 4360 39600 4560
Gross weight (kg) 3900 4520 4100 4720
Dimensions (LxWxH) 2540x1890x2010 2540x2120x2010 2540x1890x2130 2540x2120x2130
Packing size (LxWxH) 2600x1950x2210 2600x2180x2210 2600x1950x2330 2600x2180x2330
++All specifications, dimensions and design characteristics are subject to change without previous notice.++