| SPECIFICATOIONS: |
Lacquered Panel Sander
![]() |
| Drum Head |
| This sander, adapted in soft and hard wood, offers polishing lacquared panel with 180 ~ 400 grits of sanding belt. |
| MODEL | GEL-610R | GEL-920R | GEL-1070R | GEL-1270R |
|---|---|---|---|---|
| Working Width (mm) | 610 (24กจ) | 915 (36กจ) | 1070 (42กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) | 127 (5กจ) | 125 (5กจ) |
| Sanding belt motor (hp) | 5 | 7.5 | 10 | 15 |
| Feed motor (hp) | 1 | 1 | 2 | 3 |
| Table hoist motor (hp) | 1/4 | 1/2 | 1/2 | 1/2 |
| Feed speeds (m/min) | 4~14 | 4~14 | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 635x1905 | 940x1905 | 1092x1905 | 1321x1905 |
| Compressed air required (kg/cm2) | 6 | 6 | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 2060 | 3090 | 4200 | 4200 |
| Net weight (kg) | 1150 | 1300 | 2100 | 2350 |
| Gross weight (kg) | 1350 | 1500 | 2400 | 2650 |
| Dimensions (LxWxH) | 1450x1560x1840 | 1450x1560x1840 | 2030x1880x2010 | 2030x2140x2010 |
| Packing size (LxWxH) | 1570x1680x2060 | 1570x1680x2060 | 2150x2000x2210 | 2150x2260x2210 |
| Machine Standard Equipped With: |
| Drum Dia.: 200 mm |
| Pressure rollers (2) at infeed/outfeed. |
| Electric eyes tracking device for sanding belt. |
Standard Accessories: |
| Sanding belt: #180, 1 sheet |
| Servicing tool box with tools 1 set |
| Operation manual 1 copy |
| Panel bush device. |
| Dust blower device. |
| Frequency inverter unit (for drum speed control) Optional Accessories: |
| Digital readout for thickness. |
| Digit readout for feed speed. |
| Auto computer position & digital readout for thickness/feed speed. |