| SPECIFICATIONS: |
| MODEL |
GES-610K GES-610R |
GES-920K GES-920R |
GEV-1070K GEV-1070R |
GEV-1270K GEV-1270R |
|---|---|---|---|---|
| Working Width (mm) | 610 (24กจ) | 915 (36กจ) | 1070 (42กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) |
| Sanding belt motor (hp) | 10 | 15 | 25 | 30 |
| Feed motor (hp) | 1 | 1 | 2 | 3 |
| Table hoist motor (hp) | 1/4 | 1/2 | 1/2 | 1/2 |
| Feed speeds (m/min) | 4~14 | 4~14 | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 635x1524 | 940x1524 | 1092x2134 | 1321x2134 |
| Compressed air required (kg/cm2) | 6 | 6 | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 2060 | 3090 | 4200 | 4200 |
| Net weight (kg) | 1150 | 1300 | 2100 | 2350 |
| Gross weight (kg) | 1350 | 1500 | 2400 | 2650 |
| Dimensions (LxWxH) | 1450x1560x1630 | 1450x1560x1740 | 2030x1880x2180 | 2030x2140x2180 |
| Packing size (LxWxH) | 1570x1680x1830 | 1570x1680x2000 | 2150x2000x2430 | 2150x2260x2430 |
ก@
Two Heads Wide Belt Sander
| MODEL |
GES-610RK GES-610RR |
GES-920RK GES-920RR |
GEV-1070RK GEV-1070RR |
GEV-1270RK GEV-1270RR |
|---|---|---|---|---|
| Working Width (mm) | 610 (24กจ) | 915 (36กจ) | 1070 (42กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) |
| Sanding belt motor (hp) | 15,10 | 20,15 | 25,20 | 30,25 |
| Feed motor (hp) | 2 | 2 | 2 | 3 |
| Table hoist motor (hp) | 1/4 | 1/2 | 1/2 | 1/2 |
| Feed speeds (m/min) | 4~14 | 4~14 | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 635x1524 | 940x1524 | 1092x2134 | 1321x2134 |
| Compressed air required (kg/cm2) | 6 | 6 | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 4060 | 6180 | 8400 | 8400 |
| Net weight (kg) | 1500 | 1800 | 3000 | 3250 |
| Gross weight (kg) | 1750 | 2100 | 3300 | 3650 |
| Dimensions (LxWxH) | 1700x1240x1740 | 1780x1560x1740 | 2030x1880x2180 | 2350x2140x2180 |
| Packing size (LxWxH) | 1780x1320x2000 | 1900x1680x2000 | 2150x2000x2430 | 2470x2260x2430 |
ก@
Three Heads Wide Belt Sander
| MODEL | GEV-1070RRK | GEV-1270RRK |
|---|---|---|
| Working Width (mm) | 1070 (42กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) |
| Sanding belt motor (hp) | 25,20,20 | 30,25,25 |
| Feed motor (hp) | 5 | 5 |
| Table hoist motor (hp) | 1/2 | 1/2 |
| Feed speeds (m/min) | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 1092x2134 | 1321x2134 |
| Compressed air required (kg/cm2) | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 12600 | 12600 |
| Net weight (kg) | 3900 | 4150 |
| Gross weight (kg) | 4300 | 4650 |
| Dimensions (LxWxH) | 2850x1880x2180 | 2850x2140x2180 |
| Packing size (LxWxH) | 2970x2000x2430 | 2970x2260x2430 |
ก@
Planing/Sanding Combination Machine
| MODEL | GE-920PRK | GE-1070PK | GE-1070PRK | GE-1270PK | GE-1270PRK |
|---|---|---|---|---|---|
| Working Width (mm) | 915 (36กจ) | 1070 (42กจ) | 1070 (42กจ) | 1270 (50กจ) | 1270 (50กจ) |
| Working Height (mm) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) | 125 (5กจ) |
| Cutter head motor (hp) | 20 | 25 | 25 | 30 | 30 |
| Sanding belt motor (hp) | 15,15 | 20 | 20,20 | 25 | 25,25 |
| Feed motor (hp) | 3 | 2 | 5 | 3 | 5 |
| Table hoist motor (hp) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Feed speeds (m/min) | 5~17 | 5~17 | 5~17 | 5~17 | 5~17 |
| Sanding belt dimension (mm) | 940x2134 | 1092x2134 | 1092x2134 | 1321x2134 | 1321x2134 |
| Compressed air required (kg/cm2) | 6 | 6 | 6 | 6 | 6 |
| Exhaust volume requirement (m3/hr) | 9200 | 8400 | 12600 | 8400 | 12600 |
| Net weight (kg) | 3200 | 3000 | 3900 | 3250 | 4150 |
| Gross weight (kg) | 3500 | 3300 | 4300 | 3650 | 4650 |
| Dimensions (LxWxH) | 2520x1680x2180 | 2350x1880x2180 | 2850x1880x2180 | 2350x2140x2180 | 2850x2140x2180 |
| Packing size (LxWxH) | 2630x1800x2430 | 2470x2000x2430 | 2970x2000x2430 | 2470x2260x2430 | 2970x2260x2430 |
All specifications, dimensions and design characteristics are subject to change without previous notice.
